| Design of canopy | Aerofoil |
|---|---|
| No. of cells | 9 |
| Span | 8.84 mtr. |
| Rate of descent (full glide) | 3.0- 4.30 m/sec |
| Rate of descent (half brakes) | 1.5-3.00 m/sec |
| Rate of descent (full brakes) | 0.6-1.75 m/sec |
| Forward speed | upto 40 kmph |
| Opening time | 3-4 km |
| Suspended mass | 150 kg (max) |
| Altitude of opening | 0.3 to 10.00 km AGL |
| Deployment Speed (max) | 80 m/sec (150 Kmph) |
| Shelf Life | 13 years |
| No. of jumps | 250 |
| Fabric nylon low porosity 42 grams rip stop weave sky blue. |
Combal Free Fall Parachute is a highly steerable & gliding free fall parachute for clandestine and deep penetration into enemy territory. The Parachute in a 9 Cell configuration has been developed for use by Army, Air Force and adventure wings. The Parachute is fully manoeuvrable & provides pinpoint landing. The Canopy is in rectangular shape with aerofoil design. The parachute consists of two layers of almost nil porosity fabric with intervening aerofoil shaped ribs, making cell.